KCI Classroom 4002
Updated list coming soon!

| Room Features | |
|---|---|
| Features | Description |
| Classroom Type | Student Mediation |
| Capacity | 23 |
| Seating Arrangement | Rows |
| Writing Surface | Whiteboard |
| Available Equipment | |
| Equipment | Description |
| Instructor Workstation | Macintosh iMac 700MHZ G4 , 512 MB RAM, Mac OS X, CDRW/DVD, 40GB Disk, 10/100 Ethernet |
| Student Workstation | 23-Macintosh iMac 700MHZ G4 , 512 MB RAM, Mac OS X, CDRW/DVD, 40GB Disk, 10/100 Ethernet |
| Laptop Connection | VGA |
| Video Projector | 1-XGA Panasonic |
| Video System | DVD, VCR Players, Aux Input |
| Audio System | DVD, VCR Programs |
| Sound System | Stereo, ceiling mounted speakers |
| Control System | Instructors Panel with Instructions |
| Overhead Projector | Yes-Document Camera |
| Slide Projector | No |
| Screen | 1-Electric |
| Video Camera | None |
| Adaptive Technology | None |
| Campus Phone | Yes |
| Available Software | |
|---|---|
| Adobe Acrobat Reader 7.0 | iTunes |
| Adobe Indesign CS 2 | iCal |
| Adobe Illustrator CS 2 | iSync |
| Adobe Photoshop CS 2 | Macromedia Dreamweaver MX 2004 |
| Adobe Go Live CS2 | Macromedia Fireworks MX 2004 |
| Adobe Go Live 6.0 | Macromedia Flash MX 2004 |
| Alladin Stuffit Expanderf 9.x | Microsoft Media Player 7 MAC |
| Appleworks 6 | Mozilla 1.7.8 |
| Brookscole | Norton Antivirus 7.x |
| Developer Tools (Macintosh) | Opera 6.0 |
| Eclipse IDE 3.1 | Palm Desktop |
| Eudora 6.2.3 | Quark |
| Fetch 4.0.3 | Quicktime 6.5 |
| Filemaker Pro 7.0v3 | Safari |
| Final Cut Express | Stage Cast Creator |
| Freemind 0.7.1 | Vectorworks |
| GarageBand 1.1.0 | Windows Media Player 9.0 |
| iLife | |
| iDVD 4.0.1 | |
| iMovie | |
| iPhoto | |